Hewitt National XC Champs Rd 8____14/10/2007____Permit_No_
| Start No | Name | Class | Machine | CC | START | FINISH | Laps | Lap Penalty | Special Test | Other | Total | Award | Fastest | 2nd Fastest | Comment | Fastest Lap | Laptimes | Gatetimes | Lap MPH |
| 6 | 013 JASON FRASER | 01 Expert | 08 Husky | 250 | 11:00 | 14:00 | 24 | 0 | 3081.31 | 0 Premier | 00:06:56 | 00:06:58 | 21 | 0:07:58 0:08:44 0:08:44 0:08:05 0:08:16 0:08:34 0:07:50 0:13:04 0:07:13 0:07:10 0:07:30 0:07:58 0:07:08 0:07:10 0:07:24 0:07:11 0:07:10 0:07:16 0:07:11 0:07:13 0:06:56 0:07:07 0:06:58 0:07:06 | 11:07:58 11:16:42 11:25:26 11:33:31 11:41:47 11:50:21 11:58:11 12:11:15 12:18:28 12:25:38 12:33:08 12:41:06 12:48:14 12:55:24 13:02:48 13:09:59 13:17:09 13:24:25 13:31:36 13:38:49 13:45:45 13:52:52 13:59:50 14:06:56 | 1) 30.13 2) 27.48 3) 27.48 4) 29.69 5) 29.03 6) 28.02 7) 30.64 8) 18.37 9) 33.26 10) 33.49 11) 32.00 12) 30.13 13) 33.64 14) 33.49 15) 32.43 16) 33.41 17) 33.49 18) 33.03 19) 33.41 20) 33.26 21) 34.62 22) 33.72 23) 34.45 24) 33.80 | |||
| 9 | 027 DARREN WHEELER | 01 Expert | 05 Yamaha | 250 | 11:00 | 14:00 | 23 | 0 | 3027.15 | 1 Gold | 00:06:57 | 00:06:59 | 22 | 0:08:02 0:09:08 0:09:15 0:08:09 0:07:55 0:08:38 0:08:00 0:10:55 0:08:08 0:07:14 0:07:50 0:08:12 0:08:07 0:07:31 0:07:26 0:07:24 0:07:14 0:07:42 0:07:12 0:07:12 0:07:11 0:06:57 0:06:59 | 11:08:02 11:17:10 11:26:25 11:34:34 11:42:29 11:51:07 11:59:07 12:10:02 12:18:10 12:25:24 12:33:14 12:41:26 12:49:33 12:57:04 13:04:30 13:11:54 13:19:08 13:26:50 13:34:02 13:41:14 13:48:25 13:55:22 14:02:21 | 1) 29.88 2) 26.28 3) 25.95 4) 29.45 5) 30.32 6) 27.80 7) 30.00 8) 21.98 9) 29.51 10) 33.18 11) 30.64 12) 29.27 13) 29.57 14) 31.93 15) 32.29 16) 32.43 17) 33.18 18) 31.17 19) 33.33 20) 33.33 21) 33.41 22) 34.53 23) 34.37 | |||
| 14 | 047 GARY BAKER | 01 Expert | 02 Kawasaki | 250 | 11:00 | 14:00 | 22 | 0 | 2873.21 | 1 Gold | 00:07:19 | 00:07:22 | 22 | 0:08:10 0:09:52 0:11:18 0:08:49 0:08:35 0:08:43 0:11:29 0:07:38 0:08:14 0:08:01 0:08:48 0:07:27 0:07:52 0:07:45 0:07:35 0:07:49 0:07:54 0:07:22 0:07:37 0:08:03 0:07:26 0:07:19 | 11:08:10 11:18:02 11:29:20 11:38:09 11:46:44 11:55:27 12:06:56 12:14:34 12:22:48 12:30:49 12:39:37 12:47:04 12:54:56 13:02:41 13:10:16 13:18:05 13:25:59 13:33:21 13:40:58 13:49:01 13:56:27 14:03:46 | 1) 29.39 2) 24.32 3) 21.24 4) 27.22 5) 27.96 6) 27.53 7) 20.90 8) 31.44 9) 29.15 10) 29.94 11) 27.27 12) 32.21 13) 30.51 14) 30.97 15) 31.65 16) 30.70 17) 30.38 18) 32.58 19) 31.51 20) 29.81 21) 32.29 22) 32.80 | |||
| 4 | 008 JEREMY BOX | 01 Expert | 07 KTM | 250 | 11:00 | 14:00 | 22 | 0 | 2872.43 | 1 Gold | 00:07:39 | 00:07:41 | 20 | 0:08:30 0:09:35 0:09:46 0:08:13 0:08:32 0:10:01 0:08:27 0:08:53 0:07:58 0:08:10 0:07:57 0:09:24 0:07:41 0:08:06 0:07:48 0:07:50 0:07:51 0:07:46 0:07:51 0:07:39 0:07:51 0:08:00 | 11:08:30 11:18:05 11:27:51 11:36:04 11:44:36 11:54:37 12:03:04 12:11:57 12:19:55 12:28:05 12:36:02 12:45:26 12:53:07 13:01:13 13:09:01 13:16:51 13:24:42 13:32:28 13:40:19 13:47:58 13:55:49 14:03:49 | 1) 28.24 2) 25.04 3) 24.57 4) 29.21 5) 28.13 6) 23.96 7) 28.40 8) 27.02 9) 30.13 10) 29.39 11) 30.19 12) 25.53 13) 31.24 14) 29.63 15) 30.77 16) 30.64 17) 30.57 18) 30.90 19) 30.57 20) 31.37 21) 30.57 22) 30.00 | |||
| 24 | 619 GARY WRIGHT | 01 Expert | 11:00 | 14:00 | 22 | 0 | 2847.9 | 1 Gold | 00:07:28 | 00:07:28 | 22 | 0:09:07 0:10:32 0:09:11 0:08:27 0:08:23 0:11:23 0:11:26 0:07:52 0:07:46 0:08:31 0:08:35 0:07:37 0:07:56 0:07:37 0:07:41 0:07:34 0:08:03 0:07:28 0:07:40 0:07:30 0:07:37 0:07:28 | 11:09:07 11:19:39 11:28:50 11:37:17 11:45:40 11:57:03 12:08:29 12:16:21 12:24:07 12:32:38 12:41:13 12:48:50 12:56:46 13:04:23 13:12:04 13:19:38 13:27:41 13:35:09 13:42:49 13:50:19 13:57:56 14:05:24 | 1) 26.33 2) 22.78 3) 26.13 4) 28.40 5) 28.63 6) 21.08 7) 20.99 8) 30.51 9) 30.90 10) 28.18 11) 27.96 12) 31.51 13) 30.25 14) 31.51 15) 31.24 16) 31.72 17) 29.81 18) 32.14 19) 31.30 20) 32.00 21) 31.51 22) 32.14 | |||||
| 12 | 036 DAVE NUTTALL | 01 Expert | 09 Husaberg | 380 | 11:00 | 14:00 | 21 | 0 | 2768.98 | 2 Silver | 00:07:43 | 00:07:49 | 20 | 0:08:36 0:10:45 0:09:45 0:09:04 0:08:52 0:09:06 0:10:16 0:08:13 0:08:16 0:08:13 0:08:13 0:09:39 0:08:17 0:08:22 0:08:18 0:07:55 0:07:49 0:07:59 0:07:52 0:07:43 0:08:48 | 11:08:36 11:19:21 11:29:06 11:38:10 11:47:02 11:56:08 12:06:24 12:14:37 12:22:53 12:31:06 12:39:19 12:48:58 12:57:15 13:05:37 13:13:55 13:21:50 13:29:39 13:37:38 13:45:30 13:53:13 14:02:01 | 1) 27.91 2) 22.33 3) 24.62 4) 26.47 5) 27.07 6) 26.37 7) 23.38 8) 29.21 9) 29.03 10) 29.21 11) 29.21 12) 24.87 13) 28.97 14) 28.69 15) 28.92 16) 30.32 17) 30.70 18) 30.06 19) 30.51 20) 31.10 21) 27.27 | |||
| 19 | 075 NEIL THOMAS | 01 Expert | 07 KTM | 300 | 11:00 | 14:00 | 21 | 0 | 2765.18 | 2 Silver | 00:07:50 | 00:07:55 | 8 | 0:09:08 0:11:33 0:09:04 0:08:42 0:08:49 0:09:55 0:10:00 0:07:50 0:07:57 0:07:55 0:08:00 0:07:55 0:09:43 0:08:17 0:08:15 0:08:04 0:08:02 0:08:18 0:08:52 0:07:57 0:08:00 | 11:09:08 11:20:41 11:29:45 11:38:27 11:47:16 11:57:11 12:07:11 12:15:01 12:22:58 12:30:53 12:38:53 12:46:48 12:56:31 13:04:48 13:13:03 13:21:07 13:29:09 13:37:27 13:46:19 13:54:16 14:02:16 | 1) 26.28 2) 20.78 3) 26.47 4) 27.59 5) 27.22 6) 24.20 7) 24.00 8) 30.64 9) 30.19 10) 30.32 11) 30.00 12) 30.32 13) 24.70 14) 28.97 15) 29.09 16) 29.75 17) 29.88 18) 28.92 19) 27.07 20) 30.19 21) 30.00 | |||
| 15 | 050 GLYN THOMAS | 01 Expert | 01 Honda | 125 | 11:00 | 14:00 | 21 | 0 | 2742.86 | 2 Silver | 00:07:20 | 00:07:28 | 20 | 0:08:45 0:10:46 0:10:50 0:09:01 0:09:20 0:08:35 0:13:28 0:08:30 0:07:49 0:09:44 0:08:06 0:07:58 0:08:02 0:08:23 0:08:04 0:08:20 0:07:28 0:08:08 0:07:36 0:07:20 0:07:32 | 11:08:45 11:19:31 11:30:21 11:39:22 11:48:42 11:57:17 12:10:45 12:19:15 12:27:04 12:36:48 12:44:54 12:52:52 13:00:54 13:09:17 13:17:21 13:25:41 13:33:09 13:41:17 13:48:53 13:56:13 14:03:45 | 1) 27.43 2) 22.29 3) 22.15 4) 26.62 5) 25.71 6) 27.96 7) 17.82 8) 28.24 9) 30.70 10) 24.66 11) 29.63 12) 30.13 13) 29.88 14) 28.63 15) 29.75 16) 28.80 17) 32.14 18) 29.51 19) 31.58 20) 32.73 21) 31.86 | |||
| 16 | 052 LEE WHEATLEY | 01 Expert | 01 Honda | 250 | 11:00 | 14:00 | 21 | 0 | 2680.85 | 2 Silver | 00:07:50 | 00:07:53 | 15 | 0:08:53 0:10:43 0:09:26 0:08:39 0:08:45 0:12:44 0:09:23 0:07:59 0:08:17 0:08:31 0:09:34 0:08:14 0:07:53 0:08:08 0:07:50 0:09:04 0:08:24 0:08:41 0:08:31 0:09:06 0:09:15 | 11:08:53 11:19:36 11:29:02 11:37:41 11:46:26 11:59:10 12:08:33 12:16:32 12:24:49 12:33:20 12:42:54 12:51:08 12:59:01 13:07:09 13:14:59 13:24:03 13:32:27 13:41:08 13:49:39 13:58:45 14:08:00 | 1) 27.02 2) 22.40 3) 25.44 4) 27.75 5) 27.43 6) 18.85 7) 25.58 8) 30.06 9) 28.97 10) 28.18 11) 25.09 12) 29.15 13) 30.44 14) 29.51 15) 30.64 16) 26.47 17) 28.57 18) 27.64 19) 28.18 20) 26.37 21) 25.95 | |||
| 23 | 610 MARK LEWIS | 01 Expert | 11:00 | 14:00 | 20 | 0 | 2658.05 | 2 Silver | 00:08:19 | 00:08:21 | 11 | 0:09:05 0:10:18 0:09:53 0:08:50 0:09:07 0:09:38 0:11:00 0:08:41 0:08:28 0:08:59 0:08:19 0:08:31 0:08:21 0:08:37 0:08:57 0:09:03 0:08:52 0:08:39 0:08:41 0:08:36 | 11:09:05 11:19:23 11:29:16 11:38:06 11:47:13 11:56:51 12:07:51 12:16:32 12:25:00 12:33:59 12:42:18 12:50:49 12:59:10 13:07:47 13:16:44 13:25:47 13:34:39 13:43:18 13:51:59 14:00:35 | 1) 26.42 2) 23.30 3) 24.28 4) 27.17 5) 26.33 6) 24.91 7) 21.82 8) 27.64 9) 28.35 10) 26.72 11) 28.86 12) 28.18 13) 28.74 14) 27.85 15) 26.82 16) 26.52 17) 27.07 18) 27.75 19) 27.64 20) 27.91 | |||||
| 3 | 006 JOHN WHEELER | 01 Expert | 05 Yamaha | 250 | 11:00 | 14:00 | 20 | 0 | 2642.93 | 2 Silver | 00:07:48 | 00:07:58 | 19 | 0:09:01 0:11:15 0:09:51 0:09:08 0:09:04 0:08:56 0:14:08 0:08:45 0:08:25 0:09:33 0:08:04 0:07:58 0:08:18 0:08:29 0:08:03 0:08:42 0:08:16 0:08:57 0:07:48 0:08:56 | 11:09:01 11:20:16 11:30:07 11:39:15 11:48:19 11:57:15 12:11:23 12:20:08 12:28:33 12:38:06 12:46:10 12:54:08 13:02:26 13:10:55 13:18:58 13:27:40 13:35:56 13:44:53 13:52:41 14:01:37 | 1) 26.62 2) 21.33 3) 24.37 4) 26.28 5) 26.47 6) 26.87 7) 16.98 8) 27.43 9) 28.51 10) 25.13 11) 29.75 12) 30.13 13) 28.92 14) 28.29 15) 29.81 16) 27.59 17) 29.03 18) 26.82 19) 30.77 20) 26.87 | |||
| 20 | 094 DAVE POTTS | 01 Expert | 07 KTM | 250 | 11:00 | 14:00 | 20 | 0 | 2583.42 | 2 Silver | 00:08:05 | 00:08:09 | 18 | 0:09:13 0:12:42 0:10:22 0:09:44 0:11:57 0:09:09 0:09:20 0:08:55 0:09:01 0:10:16 0:08:15 0:09:06 0:08:58 0:08:20 0:09:10 0:08:18 0:08:34 0:08:05 0:08:14 0:08:09 | 11:09:13 11:21:55 11:32:17 11:42:01 11:53:58 12:03:07 12:12:27 12:21:22 12:30:23 12:40:39 12:48:54 12:58:00 13:06:58 13:15:18 13:24:28 13:32:46 13:41:20 13:49:25 13:57:39 14:05:48 | 1) 26.04 2) 18.90 3) 23.15 4) 24.66 5) 20.08 6) 26.23 7) 25.71 8) 26.92 9) 26.62 10) 23.38 11) 29.09 12) 26.37 13) 26.77 14) 28.80 15) 26.18 16) 28.92 17) 28.02 18) 29.69 19) 29.15 20) 29.45 | |||
| 1 | 001 HANS KAASHOEK | 01 Expert | 07 KTM | 450 | 11:00 | 14:00 | 19 | 0 | 2517.71 | 2 Silver | 00:08:10 | 00:08:14 | 11 | 0:09:25 0:19:02 0:09:40 0:09:30 0:08:44 0:11:40 0:08:37 0:08:46 0:09:25 0:08:40 0:08:10 0:08:27 0:08:56 0:09:47 0:08:49 0:08:15 0:08:26 0:08:14 0:08:34 | 11:09:25 11:28:27 11:38:07 11:47:37 11:56:21 12:08:01 12:16:38 12:25:24 12:34:49 12:43:29 12:51:39 13:00:06 13:09:02 13:18:49 13:27:38 13:35:53 13:44:19 13:52:33 14:01:07 | 1) 25.49 2) 12.61 3) 24.83 4) 25.26 5) 27.48 6) 20.57 7) 27.85 8) 27.38 9) 25.49 10) 27.69 11) 29.39 12) 28.40 13) 26.87 14) 24.53 15) 27.22 16) 29.09 17) 28.46 18) 29.15 19) 28.02 | |||
| 2 | 002 MARCUS BARNES | 01 Expert | 07 KTM | 250 | 11:00 | 14:00 | 19 | 0 | 2512.63 | 2 Silver | 00:07:52 | 00:08:04 | 17 | 0:20:27 0:10:33 0:09:36 0:09:12 0:09:27 0:12:56 0:08:34 0:08:49 0:09:40 0:08:04 0:08:48 0:08:26 0:08:13 0:08:06 0:08:22 0:08:15 0:07:52 0:08:05 0:08:04 | 11:20:27 11:31:00 11:40:36 11:49:48 11:59:15 12:12:11 12:20:45 12:29:34 12:39:14 12:47:18 12:56:06 13:04:32 13:12:45 13:20:51 13:29:13 13:37:28 13:45:20 13:53:25 14:01:29 | 1) 11.74 2) 22.75 3) 25.00 4) 26.09 5) 25.40 6) 18.56 7) 28.02 8) 27.22 9) 24.83 10) 29.75 11) 27.27 12) 28.46 13) 29.21 14) 29.63 15) 28.69 16) 29.09 17) 30.51 18) 29.69 19) 29.75 | |||
| 17 | 055 MICHAEL CADDICK | 01 Expert | 07 KTM | 250 | 11:00 | 14:00 | 19 | 0 | 2499.54 | 2 Silver | 00:07:48 | 00:07:48 | 19 | 0:09:42 0:16:15 0:10:21 0:09:55 0:10:35 0:16:35 0:08:43 0:09:58 0:08:40 0:08:23 0:08:28 0:08:31 0:08:13 0:08:15 0:08:02 0:08:17 0:07:48 0:07:57 0:07:48 | 11:09:42 11:25:57 11:36:18 11:46:13 11:56:48 12:13:23 12:22:06 12:32:04 12:40:44 12:49:07 12:57:35 13:06:06 13:14:19 13:22:34 13:30:36 13:38:53 13:46:41 13:54:38 14:02:26 | 1) 24.74 2) 14.77 3) 23.19 4) 24.20 5) 22.68 6) 14.47 7) 27.53 8) 24.08 9) 27.69 10) 28.63 11) 28.35 12) 28.18 13) 29.21 14) 29.09 15) 29.88 16) 28.97 17) 30.77 18) 30.19 19) 30.77 | |||
| 25 | 627 IAN STRUDLEY | 01 Expert | 11:00 | 14:00 | 19 | 0 | 2497.49 | 2 Silver | 00:08:21 | 00:08:29 | 12 | 0:09:31 0:15:34 0:09:47 0:09:32 0:13:24 0:09:03 0:08:29 0:08:54 0:08:50 0:10:24 0:09:01 0:08:21 0:09:11 0:08:50 0:08:44 0:09:07 0:08:46 0:08:31 0:08:36 | 11:09:31 11:25:05 11:34:52 11:44:24 11:57:48 12:06:51 12:15:20 12:24:14 12:33:04 12:43:28 12:52:29 13:00:50 13:10:01 13:18:51 13:27:35 13:36:42 13:45:28 13:53:59 14:02:35 | 1) 25.22 2) 15.42 3) 24.53 4) 25.17 5) 17.91 6) 26.52 7) 28.29 8) 26.97 9) 27.17 10) 23.08 11) 26.62 12) 28.74 13) 26.13 14) 27.17 15) 27.48 16) 26.33 17) 27.38 18) 28.18 19) 27.91 | |||||
| 8 | 024 HADLEIGH WELLS | 01 Expert | 05 Yamaha | 125 | 11:00 | 14:00 | 19 | 0 | 2429.19 | 2 Silver | 00:08:29 | 00:08:36 | 7 | 0:09:22 0:14:51 0:10:47 0:09:47 0:14:41 0:09:51 0:08:29 0:09:41 0:09:18 0:09:13 0:08:36 0:09:05 0:08:43 0:09:16 0:08:41 0:09:17 0:08:38 0:10:11 0:09:16 | 11:09:22 11:24:13 11:35:00 11:44:47 11:59:28 12:09:19 12:17:48 12:27:29 12:36:47 12:46:00 12:54:36 13:03:41 13:12:24 13:21:40 13:30:21 13:39:38 13:48:16 13:58:27 14:07:43 | 1) 25.62 2) 16.16 3) 22.26 4) 24.53 5) 16.35 6) 24.37 7) 28.29 8) 24.78 9) 25.81 10) 26.04 11) 27.91 12) 26.42 13) 27.53 14) 25.90 15) 27.64 16) 25.85 17) 27.80 18) 23.57 19) 25.90 | |||
| 18 | 074 ROB SEWELL | 01 Expert | 08 Husky | 250 | 11:00 | 14:00 | 18 | 0 | 2314.91 | 2 Silver | 00:07:48 | 00:07:48 | 16 | 0:09:03 0:13:05 0:10:06 0:38:01 0:09:06 0:07:48 0:08:08 0:08:19 0:10:00 0:08:17 0:08:19 0:08:12 0:08:25 0:07:55 0:08:08 0:07:48 0:07:59 0:07:58 | 11:09:03 11:22:08 11:32:14 12:10:15 12:19:21 12:27:09 12:35:17 12:43:36 12:53:36 13:01:53 13:10:12 13:18:24 13:26:49 13:34:44 13:42:52 13:50:40 13:58:39 14:06:37 | 1) 26.52 2) 18.34 3) 23.76 4) 06.31 5) 26.37 6) 30.77 7) 29.51 8) 28.86 9) 24.00 10) 28.97 11) 28.86 12) 29.27 13) 28.51 14) 30.32 15) 29.51 16) 30.77 17) 30.06 18) 30.13 | |||
| 21 | 095 TIM METCALF | 01 Expert | 01 Honda | 250 | 11:00 | 14:00 | 17 | 0 | 2160.44 | 3 Bronze | 00:08:18 | 00:08:57 | 15 | 0:09:49 0:14:02 0:11:36 0:13:15 0:12:05 0:09:52 0:09:25 0:14:31 0:10:43 0:11:28 0:09:43 0:14:31 0:09:47 0:09:35 0:08:18 0:11:14 0:08:57 | 11:09:49 11:23:51 11:35:27 11:48:42 12:00:47 12:10:39 12:20:04 12:34:35 12:45:18 12:56:46 13:06:29 13:21:00 13:30:47 13:40:22 13:48:40 13:59:54 14:08:51 | 1) 24.45 2) 17.10 3) 20.69 4) 18.11 5) 19.86 6) 24.32 7) 25.49 8) 16.53 9) 22.40 10) 20.93 11) 24.70 12) 16.53 13) 24.53 14) 25.04 15) 28.92 16) 21.36 17) 26.82 | |||
| 5 | 012 PETER KING | 01 Expert | 05 Yamaha | 250 | 11:00 | 14:00 | 8 | 0 | 9 -DNF- | 00:08:34 | 00:08:51 | -DNF- | 8 | 0:09:27 0:13:30 0:09:49 0:09:30 0:10:14 0:09:37 0:08:51 0:08:34 | 11:09:27 11:22:57 11:32:46 11:42:16 11:52:30 12:02:07 12:10:58 12:19:32 | 1) 25.40 2) 17.78 3) 24.45 4) 25.26 5) 23.45 6) 24.96 7) 27.12 8) 28.02 | |||
| 22 | 602 ANDY SCUDAMORE | 01 Expert | 11:00 | 14:00 | 6 | 0 | 9 -DNF- | 00:08:48 | 00:08:48 | -DNF- | 5 | 0:08:49 0:10:29 0:09:30 0:08:48 0:08:48 0:11:22 | 11:08:49 11:19:18 11:28:48 11:37:36 11:46:24 11:57:46 | 1) 27.22 2) 22.89 3) 25.26 4) 27.27 5) 27.27 6) 21.11 | |||||
| 26 | 633 RICH WARNER | 01 Expert | 11:00 | 14:00 | 5 | 0 | 9 -DNF- | 00:08:03 | 00:08:30 | -DNF- | 1 | 0:08:03 0:09:08 0:09:15 0:08:30 0:08:57 | 11:08:03 11:17:11 11:26:26 11:34:56 11:43:53 | 1) 29.81 2) 26.28 3) 25.95 4) 28.24 5) 26.82 | |||||
| 11 | 033 NIGEL WICKHAM | 01 Expert | 06 Suzuki | 250 | 11:00 | 14:00 | 1 | 0 | 9 -DNF- | 00:09:51 | 00:00:00 | -DNF- | 1 | 0:09:51 | 11:09:51 | 1) 24.37 | |||
| 13 | 038 GLYNN WICKHAM | 01 Expert | 02 Kawasaki | 450 | 11:00 | 14:00 | 1 | 0 | 9 -DNF- | 00:09:44 | 00:00:00 | -DNF- | 1 | 0:09:44 | 11:09:44 | 1) 24.66 | |||
| 10 | 028 STEVEN JEWELL | 01 Expert | 08 Husky | 125 | 11:00 | 14:00 | 0 | 0 | 9 -N/S- | -N/S- | |||||||||
| 7 | 019 KEITH JENKINS | 01 Expert | 01 Honda | 250 | 11:00 | 14:00 | 0 | 0 | 9 -N/S- | -N/S- | |||||||||
| 27 | 635 CHARLES BALL | 01 Expert | 11:00 | 14:00 | 0 | 0 | 9 -N/S- | -N/S- | |||||||||||
| 28 | 1639 JAMES PAINTON | 01 Expert | 11:00 | 14:00 | 0 | 0 | 9 -N/S- | -N/S- | |||||||||||
| 38 | 124 RICHARD MAISEY | 02 Club2T | 07 KTM | 300 | 11:01 | 14:00 | 21 | 0 | 2696.63 | 1 Gold | 00:07:50 | 00:07:58 | 17 | 0:09:47 0:11:03 0:10:30 0:09:30 0:10:34 0:09:00 0:09:02 0:08:21 0:08:12 0:10:36 0:08:12 0:08:23 0:08:20 0:08:10 0:08:23 0:08:40 0:07:50 0:08:09 0:08:07 0:07:58 0:08:07 | 11:10:47 11:21:50 11:32:20 11:41:50 11:52:24 12:01:24 12:10:26 12:18:47 12:26:59 12:37:35 12:45:47 12:54:10 13:02:30 13:10:40 13:19:03 13:27:43 13:35:33 13:43:42 13:51:49 13:59:47 14:07:54 | 1) 24.53 2) 21.72 3) 22.86 4) 25.26 5) 22.71 6) 26.67 7) 26.57 8) 28.74 9) 29.27 10) 22.64 11) 29.27 12) 28.63 13) 28.80 14) 29.39 15) 28.63 16) 27.69 17) 30.64 18) 29.45 19) 29.57 20) 30.13 21) 29.57 | |||
| 29 | 100 TERRY BEECHAM | 02 Club2T | 04 Gas Gas | 300 | 11:01 | 14:00 | 20 | 0 | 2658.54 | 1 Gold | 00:08:04 | 00:08:07 | 18 | 0:08:55 0:10:11 0:10:05 0:08:47 0:08:57 0:09:15 0:12:40 0:08:55 0:08:07 0:08:33 0:09:59 0:08:18 0:09:03 0:08:28 0:08:17 0:09:12 0:08:25 0:08:04 0:08:10 0:08:12 | 11:09:55 11:20:06 11:30:11 11:38:58 11:47:55 11:57:10 12:09:50 12:18:45 12:26:52 12:35:25 12:45:24 12:53:42 13:02:45 13:11:13 13:19:30 13:28:42 13:37:07 13:45:11 13:53:21 14:01:33 | 1) 26.92 2) 23.57 3) 23.80 4) 27.32 5) 26.82 6) 25.95 7) 18.95 8) 26.92 9) 29.57 10) 28.07 11) 24.04 12) 28.92 13) 26.52 14) 28.35 15) 28.97 16) 26.09 17) 28.51 18) 29.75 19) 29.39 20) 29.27 | |||
| 43 | 169 PAUL DAVIES | 02 Club2T | 07 KTM | 11:01 | 14:00 | 20 | 0 | 2649.98 | 1 Gold | 00:08:05 | 00:08:15 | 18 | 0:09:11 0:11:26 0:09:23 0:09:39 0:09:15 0:09:28 0:09:00 0:11:39 0:08:35 0:08:34 0:09:16 0:08:17 0:08:28 0:08:15 0:08:31 0:08:38 0:08:27 0:08:05 0:08:27 0:08:34 | 11:10:11 11:21:37 11:31:00 11:40:39 11:49:54 11:59:22 12:08:22 12:20:01 12:28:36 12:37:10 12:46:26 12:54:43 13:03:11 13:11:26 13:19:57 13:28:35 13:37:02 13:45:07 13:53:34 14:02:08 | 1) 26.13 2) 20.99 3) 25.58 4) 24.87 5) 25.95 6) 25.35 7) 26.67 8) 20.60 9) 27.96 10) 28.02 11) 25.90 12) 28.97 13) 28.35 14) 29.09 15) 28.18 16) 27.80 17) 28.40 18) 29.69 19) 28.40 20) 28.02 | ||||
| 40 | 141 STEVE BIDDLE | 02 Club2T | 02 Kawasaki | 250 | 11:01 | 14:00 | 20 | 0 | 2649.01 | 1 Gold | 00:07:57 | 00:08:02 | 17 | 0:09:26 0:10:15 0:10:39 0:09:58 0:08:57 0:09:03 0:09:10 0:08:18 0:08:17 0:11:22 0:08:27 0:08:09 0:08:02 0:08:11 0:08:29 0:08:32 0:07:57 0:10:23 0:09:30 0:08:07 | 11:10:26 11:20:41 11:31:20 11:41:18 11:50:15 11:59:18 12:08:28 12:16:46 12:25:03 12:36:25 12:44:52 12:53:01 13:01:03 13:09:14 13:17:43 13:26:15 13:34:12 13:44:35 13:54:05 14:02:12 | 1) 25.44 2) 23.41 3) 22.54 4) 24.08 5) 26.82 6) 26.52 7) 26.18 8) 28.92 9) 28.97 10) 21.11 11) 28.40 12) 29.45 13) 29.88 14) 29.33 15) 28.29 16) 28.13 17) 30.19 18) 23.11 19) 25.26 20) 29.57 | |||
| 33 | 114 GERAINT COOMBES | 02 Club2T | 07 KTM | 300 | 11:01 | 14:00 | 20 | 0 | 2619.85 | 1 Gold | 00:07:54 | 00:08:02 | 20 | 0:09:43 0:11:09 0:10:03 0:10:00 0:10:10 0:09:45 0:09:26 0:08:55 0:08:44 0:08:45 0:11:32 0:08:20 0:08:43 0:08:32 0:08:38 0:08:26 0:08:21 0:08:05 0:08:02 0:07:54 | 11:10:43 11:21:52 11:31:55 11:41:55 11:52:05 12:01:50 12:11:16 12:20:11 12:28:55 12:37:40 12:49:12 12:57:32 13:06:15 13:14:47 13:23:25 13:31:51 13:40:12 13:48:17 13:56:19 14:04:13 | 1) 24.70 2) 21.52 3) 23.88 4) 24.00 5) 23.61 6) 24.62 7) 25.44 8) 26.92 9) 27.48 10) 27.43 11) 20.81 12) 28.80 13) 27.53 14) 28.13 15) 27.80 16) 28.46 17) 28.74 18) 29.69 19) 29.88 20) 30.38 | |||
| 50 | 636 CHRISTOPHER PRITCHET | 02 Club2T | 11:01 | 14:00 | 19 | 0 | 2547.25 | 1 Gold | 00:08:09 | 00:08:18 | 18 | 0:10:00 0:12:43 0:10:01 0:09:13 0:11:32 0:09:31 0:09:26 0:09:14 0:09:35 0:09:24 0:08:39 0:10:12 0:08:39 0:08:41 0:08:57 0:08:18 0:08:20 0:08:09 0:08:27 | 11:11:00 11:23:43 11:33:44 11:42:57 11:54:29 12:04:00 12:13:26 12:22:40 12:32:15 12:41:39 12:50:18 13:00:30 13:09:09 13:17:50 13:26:47 13:35:05 13:43:25 13:51:34 14:00:01 | 1) 24.00 2) 18.87 3) 23.96 4) 26.04 5) 20.81 6) 25.22 7) 25.44 8) 25.99 9) 25.04 10) 25.53 11) 27.75 12) 23.53 13) 27.75 14) 27.64 15) 26.82 16) 28.92 17) 28.80 18) 29.45 19) 28.40 | |||||
| 48 | 626 SIMON PRIDEAUX | 02 Club2T | 11:01 | 14:00 | 19 | 0 | 2540.15 | 1 Gold | 00:08:29 | 00:08:38 | 10 | 0:09:34 0:11:00 0:09:40 0:09:19 0:09:33 0:09:36 0:12:07 0:08:49 0:09:01 0:08:29 0:11:29 0:08:38 0:09:01 0:08:56 0:09:08 0:08:56 0:08:56 0:08:41 0:08:38 | 11:10:34 11:21:34 11:31:14 11:40:33 11:50:06 11:59:42 12:11:49 12:20:38 12:29:39 12:38:08 12:49:37 12:58:15 13:07:16 13:16:12 13:25:20 13:34:16 13:43:12 13:51:53 14:00:31 | 1) 25.09 2) 21.82 3) 24.83 4) 25.76 5) 25.13 6) 25.00 7) 19.81 8) 27.22 9) 26.62 10) 28.29 11) 20.90 12) 27.80 13) 26.62 14) 26.87 15) 26.28 16) 26.87 17) 26.87 18) 27.64 19) 27.80 | |||||
