Results
| Location | Date | Results | |
|---|---|---|---|
| Round 1 | Chavenage Farm, Tetbury |
6th March 2011 |
Race Results |
| Round 2 | Chavenage Farm, Tetbury |
17th April 2011 |
Adult Race Results Youth Race Results |
| Round 3 | Cley Hill, Warminster |
19th June 2011 |
Adult Race Results Youth Race Results |
| Round 4 | Twinhoe, Bath |
6th August 2011 |
Adult Race Results Youth Race Results |
| Round 5 | Blackdog Woods, Chapmanslade |
11th September 2011 |
Adult Race Results Youth Race Results |
| Round 6 | Chickwell Farm, Hemington |
16th October 2011 |
Adult Race Results Youth Race Results |
| Round 7 | Toplands Farm, Ford |
20th November 2011 |
Adult Race Results |
| Current Standings | 2011 |
| Location | Date | Results | |
|---|---|---|---|
| Round 1 | Chavenage Farm, Tetbury |
21st February 2010 |
Race Results |
| Round 2 | Chavenage Farm, Tetbury |
18th April 2010 |
Adult Race Results Youth Race Results |
| Round 3 | Cley Hill Farm, Corsley |
27th June 2010 |
Adult Race Results Youth Race Results |
| Round 4 | Chickwell Farm, Hemington. |
8th August 2010 |
Adult Race Results Youth Race Results |
| Round 5 | Blackdog Woods, Chapmanslade. |
19th September 2010 |
Adult Race Results Youth Race Results |
| Round 6 | Cheyne Court Farm, Ditteridge |
24th October 2010 |
Race Results |
| Round 7 | Toplands Farm, Ford. |
28th November 2010 |
Race Results |
| Final Standings | 2010 | Adults Youth |
| Location | Date | Results | |
|---|---|---|---|
| Round 1 | Chavenage Farm, Tetbury | 22nd March 2009 | Results |
| Round 2 | TBA | 19th April 2009 | CANCELLED |
| Round 3 | Chavenage Farm, Tetbury | 10th May 2009 | Results |
| Round 4 | Norridge Woods, Warminster | 14th June 2009 | Results |
| Round 5 | Blackdog Woods, Chapmanslade | 26th July 2009 | Results |
| Round 6 | Whitchurch Farm, Ston Easton | 20th September 2009 | Results |
| Round 7 | TBA | 18th October 2009 | CANCELLED |
| Round 8 | Cheyne Court Farm, Ditteridge | 22nd November 2009 | Results |
| Final Standings | 2009 | Download |
| Location | Date | Results | |
|---|---|---|---|
| Round 1 | Chavenage Farm, Tetbury | 17th February 2008 | Results |
| Round 2 | Whitchurch Farm, Ston Easton | 30th March 2008 | Results |
| Round 3 | Chavenage Farm, Tetbury | 11th May 2008 | Results |
| Round 4 | Twinhoe, Bath | 29th June 2008 | Results |
| Round 5 | Clay Hill, Warminster | 27th July 2008 | Results |
| Round 6 | Whitchurch Farm, Ston Easton | 28th September 2008 | Results |
| Round 7 | Whitley, Melksham | 26th October 2008 | Results |
| Round 8 | Blackdog Woods, Chapmanslade | 30th November 2008 | Results |
| Final Standings | 2008 | Results |
| Location | Date | Results | |
|---|---|---|---|
| Round 1 | Chavenage Farm, Tetbury | 18th February 2007 | Results |
| Round 2 | Whiteway, Dursley | 18th March 2007 | Results |
| Round 3 | Chavenage Farm, Tetbury | 15th April 2007 | Results |
| Round 4 | Bonds Farm, Steeple Ashton | 13th May 2007 | Results |
| Round 5 | Chavenage Farm, Tetbury | 8th July 2007 | Results |
| Round 7 | Baggerage Farm, Norton St Phillp | 9th September 2007 | Results |
| Round 8 | Pilton, Glastonbury | 14th October 2007 | Results |
| Round 9 | Whitley, Melksham | 11th November 2007 | Results |
| Final Standings | 2007 | Results |
Previous page: Home
Next page: News Archive
