Results
Results for the 2010 Hewitt Midwest X-County Series
| Location | Date | Results |
| Round 1 | Chavenage Farm, Tetbury | 21st February 2010 | Results |
| Round 2 | TBA | | |
| Round 3 | TBA | | |
| Round 4 | TBA | | |
| Round 5 | TBA | | |
| Round 6 | TBA | | |
| Round 7 | TBA | | |
| Round 8 | TBA | | |
| Current Standings | 2010 | |
Results for the 2009 Hewitt Midwest X-County Series
| Location | Date | Results |
| Round 1 | Chavenage Farm, Tetbury | 22nd March 2009 | Results |
| Round 2 | TBA | 19th April 2009 | CANCELLED |
| Round 3 | Chavenage Farm, Tetbury | 10th May 2009 | Results |
| Round 4 | Norridge Woods, Warminster | 14th June 2009 | Results |
| Round 5 | Blackdog Woods, Chapmanslade | 26th July 2009 | Results |
| Round 6 | Whitchurch Farm, Ston Easton | 20th September 2009 | Results |
| Round 7 | TBA | 18th October 2009 | CANCELLED |
| Round 8 | Cheyne Court Farm, Ditteridge | 22nd November 2009 | Results |
| Final Standings | 2009 | Download |
Results for the 2008 Hewitt Midwest X-County Series
| Location | Date | Results |
| Round 1 | Chavenage Farm, Tetbury | 17th February 2008 | Results |
| Round 2 | Whitchurch Farm, Ston Easton | 30th March 2008 | Results |
| Round 3 | Chavenage Farm, Tetbury | 11th May 2008 | Results |
| Round 4 | Twinhoe, Bath | 29th June 2008 | Results |
| Round 5 | Clay Hill, Warminster | 27th July 2008 | Results |
| Round 6 | Whitchurch Farm, Ston Easton | 28th September 2008 | Results |
| Round 7 | Whitley, Melksham | 26th October 2008 | Results |
| Round 8 | Blackdog Woods, Chapmanslade | 30th November 2008 | Results |
| Final Standings | 2008 | Results |
Event Results from the 2007 Midwest Hare & Hound Series
| Location | Date | Results |
| Round 1 | Chavenage Farm, Tetbury | 18th February 2007 | Results |
| Round 2 | Whiteway, Dursley | 18th March 2007 | Results |
| Round 3 | Chavenage Farm, Tetbury | 15th April 2007 | Results |
| Round 4 | Bonds Farm, Steeple Ashton | 13th May 2007 | Results |
| Round 5 | Chavenage Farm, Tetbury | 8th July 2007 | Results |
| Round 7 | Baggerage Farm, Norton St Phillp | 9th September 2007 | Results |
| Round 8 | Pilton, Glastonbury | 14th October 2007 | Results |
| Round 9 | Whitley, Melksham | 11th November 2007 | Results | /tr>
|---|
| Final Standings | 2007 | Results |