Current Championship Standings
| Position | Points | Position | Points | |
|---|---|---|---|---|
| 1st | 30 | 11th | 10 | |
| 2nd | 27 | 12th | 9 | |
| 3rd | 25 | 13th | 8 | |
| 4th | 23 | 14th | 7 | |
| 5th | 21 | 15th | 6 | |
| 6th | 19 | 16th | 5 | |
| 7th | 17 | 17th | 4 | |
| 8th | 15 | 18th | 3 | |
| 9th | 13 | 19th | 2 | |
| 10th | 11 | 20th | 1 |
Now in PDF format.
Previous page: News Archive
Next page: Event Dates & Regs





